<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Trading Ain't Pretty!</title>
	<atom:link href="http://www.tradingaintpretty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingaintpretty.com</link>
	<description>Market Musings from Author, Speaker, CTA Bo Yoder</description>
	<pubDate>Wed, 10 Mar 2010 19:17:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trading Portability and Lifestyle by GarykPatton</title>
		<link>http://www.tradingaintpretty.com/2009/06/trading-portability-and-lifestyle/comment-page-1/#comment-78</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=406#comment-78</guid>
		<description>Hello, can you please post some more information on this topic? I would like to read more.</description>
		<content:encoded><![CDATA[<p>Hello, can you please post some more information on this topic? I would like to read more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash Bomb Intro Part 2 by KattyBlackyard</title>
		<link>http://www.tradingaintpretty.com/2009/05/cash-bomb-intro-part-2/comment-page-1/#comment-76</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=395#comment-76</guid>
		<description>The best information i have found exactly here. Keep going Thank you</description>
		<content:encoded><![CDATA[<p>The best information i have found exactly here. Keep going Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Endless Bullish Failures by JaneRadriges</title>
		<link>http://www.tradingaintpretty.com/2009/05/endless-bullish-failures/comment-page-1/#comment-75</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=352#comment-75</guid>
		<description>Hi, very nice post. I have been wonder'n bout this issue,so thanks for posting</description>
		<content:encoded><![CDATA[<p>Hi, very nice post. I have been wonder&#8217;n bout this issue,so thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Portability and Lifestyle by todd</title>
		<link>http://www.tradingaintpretty.com/2009/06/trading-portability-and-lifestyle/comment-page-1/#comment-70</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=406#comment-70</guid>
		<description>Bo, 
  What broker do you use that allows you to trade through your iphone?</description>
		<content:encoded><![CDATA[<p>Bo,<br />
  What broker do you use that allows you to trade through your iphone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Portability and Lifestyle by Craig Keith</title>
		<link>http://www.tradingaintpretty.com/2009/06/trading-portability-and-lifestyle/comment-page-1/#comment-66</link>
		<dc:creator>Craig Keith</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=406#comment-66</guid>
		<description>Hey Bo, I just want to thank you for all the work you do on these two sites, I love your videos and watch them more than once. Your work has helped me become a consistant trader, its taken awhile to get here but without your books I doubt my progress would be where it is today. Please keep up the good and thoughful work.

Thanks CK</description>
		<content:encoded><![CDATA[<p>Hey Bo, I just want to thank you for all the work you do on these two sites, I love your videos and watch them more than once. Your work has helped me become a consistant trader, its taken awhile to get here but without your books I doubt my progress would be where it is today. Please keep up the good and thoughful work.</p>
<p>Thanks CK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
