<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Trading Ain't Pretty!</title>
	<atom:link href="http://www.tradingaintpretty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingaintpretty.com</link>
	<description>Market Musings from Author, Speaker, CTA Bo Yoder</description>
	<pubDate>Tue, 09 Jun 2009 15:54:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Portability and Lifestyle</title>
		<link>http://www.tradingaintpretty.com/2009/06/trading-portability-and-lifestyle/</link>
		<comments>http://www.tradingaintpretty.com/2009/06/trading-portability-and-lifestyle/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:23:16 +0000</pubDate>
		<dc:creator>boyoder</dc:creator>
		
		<category><![CDATA[Education for Beginners]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[career path]]></category>

		<category><![CDATA[learning curve]]></category>

		<category><![CDATA[rewarding business]]></category>

		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=406</guid>
		<description><![CDATA[While the Money can be great, the real reason I trade is for the portability and lifestyle.  I can trade from just about anywhere in the world where the time zone is reasonable and internet connection is stable.  I have exploited the power of portability to remain trading while I took care of my mom through cancer treatments, now I am looking forward to being portable as I travel the world and live in the c]]></description>
			<content:encoded><![CDATA[<p>While the Money can be great, the real reason I trade is for the portability and lifestyle.  I can trade from just about anywhere in the world where the time zone is reasonable and internet connection is stable.  I have exploited the power of portability to remain trading while I took care of my mom through cancer treatments, now I am looking forward to being portable as I travel the world and live in the cities that interest me.</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/ROVSLa5ehmg?fs=1"
			width="425"
			height="344">
	<param name="movie" value="http://www.youtube.com/v/ROVSLa5ehmg?fs=1" />
	<param name="allowFullScreen" value="true" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingaintpretty.com/2009/06/trading-portability-and-lifestyle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fairpoint Service Hell</title>
		<link>http://www.tradingaintpretty.com/2009/06/fairpoint-service-hell/</link>
		<comments>http://www.tradingaintpretty.com/2009/06/fairpoint-service-hell/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:11:32 +0000</pubDate>
		<dc:creator>boyoder</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<category><![CDATA[news story]]></category>

		<category><![CDATA[personal journey]]></category>

		<category><![CDATA[staying sane]]></category>

		<category><![CDATA[trading lifestyle]]></category>

		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=404</guid>
		<description><![CDATA[A few months ago, Fairpoint (Non)Communications bought out Northeast phone services from Verizon.  Since then I have been living with on and off Internet to the point of absurdity.  Quality of service and basic connection has become iffy at best.]]></description>
			<content:encoded><![CDATA[<p>A few months ago, Fairpoint (Non)Communications bought out Northeast phone services from Verizon.  Since then I have been living with on and off Internet to the point of absurdity.  Quality of service and basic connection has become iffy at best.</p>
<p>I am not the only one..</p>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bangordailynews.com');" href="http://www.bangordailynews.com/detail/105415.html">http://www.bangordailynews.com/detail/105415.html</a></p>
<p>Yesterday as I did a Webinar for a select group of clients, the net died 10 minutes before start time and did not re-appear until 30 past the start time.  Today, as I got ready for an early morning consulting session with Singapore, THE POWER went out…</p>
<p>I feel like I am living in a third world country.  Interesting isn’t it that this SNAFU  day occurred as I identify that a payback cycle is beginning?  Not a coincidence in my experience.  The most bizarre losing events (even market external ones) tend to cluster around the payback cycle.</p>
<p>So in any case, I just got back online and am looking in amazement at the collapse we saw today in currencies.  I hope some of you got a good piece of it?</p>
<p>Will be back into trading tomorrow.  Fingers crossed for connectivity/electricity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingaintpretty.com/2009/06/fairpoint-service-hell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mowing Ahead Of The Rain</title>
		<link>http://www.tradingaintpretty.com/2009/05/mowing-ahead-of-the-rain/</link>
		<comments>http://www.tradingaintpretty.com/2009/05/mowing-ahead-of-the-rain/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:42:52 +0000</pubDate>
		<dc:creator>boyoder</dc:creator>
		
		<category><![CDATA[Education for Beginners]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[cash bomb]]></category>

		<category><![CDATA[investment strategy]]></category>

		<category><![CDATA[staying sane]]></category>

		<category><![CDATA[Trade Ideas]]></category>

		<category><![CDATA[trading lifestyle]]></category>

		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=399</guid>
		<description><![CDATA[<p>Was out mowing this afternoon when a dark cloud bank threatened rain.  I wanted to get as much done before the drops started to fall, and that popped a trading metaphor into my head... When trading in smaller timeframes...ESPECIALLY when Cash Bombing, </p>]]></description>
			<content:encoded><![CDATA[<p>Was out mowing this afternoon when a dark cloud bank threatened rain.  I wanted to get as much done before the drops started to fall, and that popped a trading metaphor into my head&#8230; When trading in smaller timeframes&#8230;ESPECIALLY when Cash Bombing, you are always trying to extract money from the market before the clouds burst and you get all wet!  The wind was extreme, <em>(AND LOUD&#8230;might want to turn down your volume before starting.)</em> so the audio quality is pretty bad in places, but I thought I would post this video in any case.</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/A1nlzVMTFS4?fs=1"
			width="425"
			height="344">
	<param name="movie" value="http://www.youtube.com/v/A1nlzVMTFS4?fs=1" />
	<param name="allowFullScreen" value="true" />
</object>
<p>P.S. In case you missed my email, I am running a contest over at <a href="http://cashbomb.me">CashBomb.ME</a>.  For details, point your browser to the following URL&#8230;</p>
<p><a href="http://cashbomb.me/2009/05/abundance-mindset-contest/">http://cashbomb.me/2009/05/abundance-mindset-contest/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingaintpretty.com/2009/05/mowing-ahead-of-the-rain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash Bombing a Small Account</title>
		<link>http://www.tradingaintpretty.com/2009/05/cash-bombing-a-small-account/</link>
		<comments>http://www.tradingaintpretty.com/2009/05/cash-bombing-a-small-account/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:03:47 +0000</pubDate>
		<dc:creator>boyoder</dc:creator>
		
		<category><![CDATA[Education for Beginners]]></category>

		<category><![CDATA[Trade Ideas]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[cash bomb]]></category>

		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=392</guid>
		<description><![CDATA[Ok, it is time to unleash the Cash Bomb sequence on the trading world! 

If you are trying to learn to trade with a small account, you are setting yourself up for failure...and the worst part is you will think that failure is YOUR FAULT!

Your first task is to take your account up to a level where you have the money needed to withstand a drawdown, get some education, and SURVIVE long enough to achieve a level of profitability that will get you to your goals.]]></description>
			<content:encoded><![CDATA[<p>Ok, it is time to unleash the Cash Bomb sequence on the trading world!</p>
<p>If you are trying to learn to trade with a small account, you are setting yourself up for failure&#8230;and the worst part is you will think that failure is YOUR FAULT!</p>
<p>Your first task is to take your account up to a level where you have the money needed to withstand a drawdown, get some education, and SURVIVE long enough to achieve a level of profitability that will get you to your goals.</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/aqZXQD7sfAs?fs=1"
			width="425"
			height="344">
	<param name="movie" value="http://www.youtube.com/v/aqZXQD7sfAs?fs=1" />
	<param name="allowFullScreen" value="true" />
</object>
<p>I started the Cash Bomb Sequence on a $500 account this morning, and so with those trades&#8230;the Cash bombing begins!</p>
<p><a title="http://cashbomb.me" href="http://cashbomb.me">http://cashbomb.me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingaintpretty.com/2009/05/cash-bombing-a-small-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash Bomb Intro Part 2</title>
		<link>http://www.tradingaintpretty.com/2009/05/cash-bomb-intro-part-2/</link>
		<comments>http://www.tradingaintpretty.com/2009/05/cash-bomb-intro-part-2/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:05:53 +0000</pubDate>
		<dc:creator>boyoder</dc:creator>
		
		<category><![CDATA[Education for Beginners]]></category>

		<category><![CDATA[Trade Ideas]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[cash bomb]]></category>

		<guid isPermaLink="false">http://www.tradingaintpretty.com/?p=395</guid>
		<description><![CDATA[This video sums up the basics of the cash bomb concept...]]></description>
			<content:encoded><![CDATA[<p>This video sums up the basics of the <a href="http://www.tradingaintpretty.com/tag/cash-bomb/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cash bomb">cash bomb</a> concept&#8230;</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/EfAfUPClf0c?fs=1"
			width="425"
			height="344">
	<param name="movie" value="http://www.youtube.com/v/EfAfUPClf0c?fs=1" />
	<param name="allowFullScreen" value="true" />
</object>
<p>Head over to <a title="http://cashbomb.me" href="http://cashbomb.me">http://cashbomb.me</a> to view today&#8217;s trades&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingaintpretty.com/2009/05/cash-bomb-intro-part-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
